eSIM pricing, in full.
Every plan is prepaid, data-only, taxes included. Up to five sizes per destination, one price list per country — no hidden activation or delivery fees. Switch currency to see what you'd pay.
You pay the price shown, in the currency you chose. Your bank may add its own fee if your card is in another currency.
We couldn't load other currencies right now. Prices are shown in EUR.
Taxes included
The price on the card is the amount charged. No activation, SIM or delivery fees.
Hotspot included
Share with a laptop or travel partner on every plan.
Top up any time
Add data from the app when you run low.
Refund guarantee
If it doesn't connect and support can't fix it, you get your money back.
The plan sizes
| Plan | Validity | Good for |
|---|---|---|
| 1 GB | 7 days | A weekend: maps, messaging, a few photos |
| 3 GB | 15 days | Two weeks of maps, social and email |
| 5 GB | 30 days | A month of normal use — most travellers |
| 10 GB | 30 days | Video calls and streaming on the go |
| 20 GB | 30 days | Working remotely or sharing with family |
Popular countries
All 200 countries →| Country | 1 GB · 7d | 3 GB · 15d | 5 GB · 30d | 10 GB · 30d | 20 GB · 30d |
|---|---|---|---|---|---|
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €4.90 €4.90/GB | €9.90 €3.30/GB | €12.90 €2.58/GB | €20.90 €2.09/GB | €33.90 €1.69/GB | |
| €5.90 €5.90/GB | €10.90 €3.63/GB | €13.90 €2.78/GB | €22.90 €2.29/GB | €37.90 €1.90/GB | |
| €5.90 €5.90/GB | €10.90 €3.63/GB | €13.90 €2.78/GB | €22.90 €2.29/GB | €37.90 €1.90/GB | |
| €4.90 €4.90/GB | €8.90 €2.97/GB | €11.90 €2.38/GB | €17.90 €1.79/GB | €29.90 €1.50/GB | |
| €6.90 €6.90/GB | €13.90 €4.63/GB | €17.90 €3.58/GB | €28.90 €2.89/GB | €48.90 €2.44/GB | |
| €7.90 €7.90/GB | €14.90 €4.97/GB | €19.90 €3.98/GB | €31.90 €3.19/GB | €52.90 €2.65/GB |
Regional plans
| Region | 1 GB · 7d | 3 GB · 15d | 5 GB · 30d | 10 GB · 30d | 20 GB · 30d |
|---|---|---|---|---|---|
| Europe33 countries | €5.90 €5.90/GB | €11.90 €3.97/GB | €15.90 €3.18/GB | €24.90 €2.49/GB | €40.90 €2.05/GB |
| Europe + Balkans & Türkiye41 countries | €7.90 €7.90/GB | €15.90 €5.30/GB | €20.90 €4.18/GB | €33.90 €3.39/GB | €55.90 €2.80/GB |
| Balkans7 countries | €5.90 €5.90/GB | €10.90 €3.63/GB | €16.90 €3.38/GB | €31.90 €3.19/GB | €58.90 €2.95/GB |
| North America3 countries | €7.90 €7.90/GB | €15.90 €5.30/GB | €20.90 €4.18/GB | €33.90 €3.39/GB | €55.90 €2.80/GB |
| South America6 countries | €7.90 €7.90/GB | €15.90 €5.30/GB | €20.90 €4.18/GB | €35.90 €3.59/GB | €70.90 €3.55/GB |
| Caribbean24 countries | €9.90 €9.90/GB | €22.90 €7.63/GB 30 days | €39.90 €7.98/GB | €65.90 €6.59/GB | — |
| Asia12 countries | €6.90 €6.90/GB | €13.90 €4.63/GB | €17.90 €3.58/GB | €28.90 €2.89/GB | €48.90 €2.44/GB |
| Central Asia4 countries | €6.90 €6.90/GB | €13.90 €4.63/GB | €17.90 €3.58/GB | €28.90 €2.89/GB | €48.90 €2.44/GB |
| Southeast Asia7 countries | €5.90 €5.90/GB | €10.90 €3.63/GB | €13.90 €2.78/GB | €22.90 €2.29/GB | €37.90 €1.90/GB |
| Gulf6 countries | €8.90 €8.90/GB | €16.90 €5.63/GB 30 days | €21.90 €4.38/GB | €35.90 €3.59/GB | — |
| Africa29 countries | €9.90 €9.90/GB | €23.90 €7.97/GB 30 days | €34.90 €6.98/GB | — | — |
| Oceania8 countries | €8.90 €8.90/GB | €17.90 €5.97/GB | €23.90 €4.78/GB | €37.90 €3.79/GB | €70.90 €3.55/GB |
| Australia & New Zealand2 countries | €7.90 €7.90/GB | €15.90 €5.30/GB | €20.90 €4.18/GB | €33.90 €3.39/GB | €55.90 €2.80/GB |
| Global117 countries | €9.90 €9.90/GB | €18.90 €6.30/GB 30 days | €29.90 €5.98/GB | €55.90 €5.59/GB | €97.90 €4.90/GB |
Validity
Starts at the first connection in a covered country, not at purchase. Buy weeks ahead and install at home.
Auto-renew
Optional and off by default. When it's on, we buy the same plan again when your data or days run out, charge the saved payment method and email you a receipt. Turn it off any time in My eSIMs.
Unused data
Doesn't roll over after the plan expires.
Speed
Plans use local partner networks at their normal speeds. Coverage and speed depend on the network and location.
Currency
Prices are shown and charged in the currency you choose: EUR, USD, GBP or CHF. The price you see is the amount you pay. Your bank may add its own fee if your card is in another currency.
Payment methods
Visa, Mastercard, Apple Pay and Google Pay. Crypto (USDT, BTC, ETH) in the web app.
Referral credit
Gift data (1 GB per referred first purchase) is added to one eSIM of your choice and follows its validity.